Catalogue
Aluminum Sector
Mortice lock - Reversible latch, handle square and latch locking device
Article | Finish | Entrance | Total size | Packing | Minimum order |
---|---|---|---|---|---|
113.15.01.0 | Nickel steel width 16 mm | 15 | 47 | 100 | 1 |
113.15.02.0 | Nickel steel width 20 mm | 15 | 47 | 100 | 1 |
113.25.03.0 | Polish chrome | 25 | 47 | 100 | 1 |
113.25.04.0 | Black painted | 25 | 47 | 100 | 1 |
113.25.05.0 | Grey painted | 25 | 47 | 100 | 1 |
113.25.07.0 | Polish gold | 25 | 47 | 100 | 1 |
Included
Striking plate - 20 mm | ART. 830.20.02.0 | |
Striking plate - 16 mm | ART. 830.20.01.0 |