Catalogue
Aluminum Sector
Vertical safety multipoint - Multi5 locking points with two deadbolts one turn adjustable and changeable latch or roller
| Article | Finish | Entrance | Total size | Packing | Minimum order |
|---|---|---|---|---|---|
| 168.25.10.0510 | Stainless steel - Profile cylinder | 25 | 33 | 6 | 1 |
| 168.25.10.0516 | Stainless steel - Profile cylinder | 25 | 33 | 6 | 1 |
| 168.25.10.0526 | Stainless steel - Profile cylinder | 25 | 33 | 6 | 1 |
| 168.30.10.0510 | Stainless steel - Profile cylinder | 30 | 38 | 6 | 1 |
| 168.30.10.0516 | Stainless steel - Profile cylinder | 30 | 38 | 6 | 1 |
| 168.30.10.0526 | Stainless steel - Profile cylinder | 30 | 38 | 6 | 1 |
| 168.35.10.0510 | Stainless steel - Profile cylinder | 35 | 43 | 6 | 1 |
| 168.35.10.0516 | Stainless steel - Profile cylinder | 35 | 43 | 6 | 1 |
| 168.35.10.0526 | Stainless steel - Profile cylinder | 35 | 43 | 6 | 1 |
Included
| N. 1 nylon rose | ART. 805.09.00.0 | |
| ART. . |
On request
| Stainless steel adjustable striking plate | Series: 860 | |
| Flat rods | ART. 190.07.00.0 | |
| Tubolar rods | ART. 190.06.00.0 | |
| Adjustable and changeable roller | ART. 886.00.00.1 | |
| Knobs | Series: 750 751 752 | |
| Striking plates | Series: 830 875 | |
| Other cylinder | Series: 700 | |
| Cylinders pre-arranged for knobs | Series: 721 735 | |
| Cylinder mm 54 | ART. 700.22.22.1 |
