Catalogue
Steel Sector
Armoured shutters - Hook deadbolt and inside rods controlled by handle square
| Article | Finish | Entrance | Total size | Minimum Packaging | Packing | Minimum order |
|---|---|---|---|---|---|---|
| 287.19.01.0 | Zink steel -Profile cylinder | 19 | 28 | 5 | 30 | 1 |
| 287.19.10.0 | Stainless steel -Profile cylinder | 19 | 28 | 5 | 30 | 1 |
On request
| Handle with plate | ART. 086.05.04.0 | |
| Handle with plate | ART. 086.07.04.0 | |
| Handle with plate | ART. 086.03.04.0 | |
| Handle with plate | ART. 086.01.04.0 | |
| Key alike | ART. 995.00.00.0 | |
| Inside Rods | ART. 190.05.00.0 | |
| Striking plate | ART. 830.12.01.0 | |
| Striking plate | ART. 830.12.10.0 |
